862CW Size Chart

862CW Size Chart
Item#:calfsizechart
Quantity:

Product Description

How to Measure Your Leg (Pictures)Z
SMALL

w= women
m= men
o= unisex

Ankle
Above Bone
Calf
Widest
Part
Length
 
862C S1 Average/Short 7 to 8 ½" 11 to 13" up to 16"
862C S2 Average/Long 7 to 8 ½" 11 to 13" over 16"
862C S3 Full/Short 7 to 8 ½" 13 to 15" up to 16"
862C S4 Full/Long 7 to 8 ½" 13 to 15" over 16"
MEDIUM
862C M1 Average/Short 8½ to 10" 13 to 15½" up to 16"
862C M2 Average/Long 8½ to 10" 13 to 15½" over 16"
862C M3 Full/Short 8½ to 10" 15½ to 18" up to 16"
862C M4 Full/Long 8½ to 10" 15½ to 18" over 16"
LARGE
862C L1 Average/Short 10 to 11½" 15 to 18" up to 16"
862C L2 Average/Long 10 to 11½" 15 to 18" over 16"
862C L3 Full/Short 10 to 11½" 18 to 21" up to 16"
862C L4 Full/Long 10 to 11½" 18 to 21" over 16"
EXTRA LARGE
862C X1 Average/Short 11½ to 13" 17 to 20" up to 16"
862C X2 Average/Long 11½ to 13" 17 to 20" over 16"
862C X3 Full/Short 11½ to 13" 20 to 23" up to 16"
862C X4 Full/Long 11½ to 13" 20 to 23" over 16"
back